Contact
Piotr K. Fugiel
Investor Relations Officer
investor.relations@acegroup.lu
Tel. +48 22 353 88 60
Fax +48 22 353 88 61
Skype: Automotive Components Europe SA
| Warsaw Stock Exchange Code | ACE |
| ISIN Code | LU0299378421 |
| Outstanding shares | 21 230 515 |
| Listed outstanding shares | 21 230 515 |
| Number of votes | 21 230 515 |
| Par value | 0.15 € |
| Share capital | 3 185 thousands of EURO |
| Total equity as of Dec 31st, 2010 | 38 799 thousands of EURO |
ACE S.A. is listed on Warsaw Stock Exchange and is member of the Association of Stock Exchange Issuers (ASEI) since March 2008 .
Deloitte S.A. (Luxembourg) has been appointed as an independent financial auditor of the Company.
| No of shares before the IPO (May 2007) | 20 050 100 |
| IPO, May 2007, issue of new shares | 2 065 160 |
| Cancellation of shares (June 17, 2009) | 884 745 |
| Total number of outstanding shares | 21 230 515 |

Automotive Components Europe S.A.
82 route d'Arlon. L-1150 Luxembourg. Tel. +352 26 37 71 - 1. ace@acegroup.lu